Warning: Undefined variable $page_cta in /var/www/vhosts/dev.fastspot.com/httpdocs/clients/siena/templates/basic/content.php on line 10
Business:
Course Name | Minimum Grade for CREDIT | cREDIT hOURS aWARDED | Siena Course Number |
Financial Accounting | 50 | 3 | ACCT 200 |
Information Systems | 50 | 3 | CSIS 010 |
Introductory Business Law | 50 | 3 | BLAW 200 |
Principles of Management | 50 | 3 | MGMT 211 |
Principles of Marketing | 50 | 3 | MRKT 212 |
cOMPOSITION & lITERATURE:
cOURSE nAME | mINIMUM gRADE FOR credit | Credit Hours Awarded | Siena Course Number |
American Literature | 50 | 3 | ENGL 213 |
Analyzing and Interpreting Literature | 50 | 3 | ENGL 101 |
College Composition | |||
College Composition Modular | |||
English Literature | 50 | 3 | ENGL 205 |
Humanities |
Foreign Languages:
Course Name | Minimum Grade for Credit | Credit Hours Awarded | Siena Course Number |
French Language Level I | 50-62 | 3 | FREN 201 |
French Language Level II | 63 | 6 | FREN 201 & FREN 202 |
German Language Level I | 50-62 | 3 | GERM 201 |
German Language Level II | 63 | 6 | GERM 201 & GERM 202 |
Spanish Language Level I | 50-62 | 3 | SPAN 201 |
Spanish Language Level II | 63 | 6 | SPAN 201 & SPAN 202 |
hISTORY AND sOCIAL sciences:
Course Name | Minimum Grade For Credit | Credit Hours Awarded | Siena Course Number |
American Government | 50 | 3 | POSC 100 |
History of the United States I | 50 | 3 | HIST 104 |
History of the United States II | 50 | 3 | HIST 105 |
Human Growth and Development | 50 | 3 | PSYC 230 |
Introduction to Educational Psychology | 50 | 3 | EDUC 2 EL |
Introductory Psychology | 50 | 3 | PSYC 100 |
Introductory Sociology | 50 | 3 | SOCI 101 |
Principles of Macroeconomics | 50 | 3 | ECON 102 |
Principles of Microeconomics | 50 | 3 | ECON 101 |
Social Sciences and History | |||
Western Civilization I | 50 | 3 | HIST 102 |
Western Civilization II | 50 | 3 | HIST 103 |
Science AND mATHEMATICS:
cOURSE nAME | mINIMUM gRADE FOR cREDIT | cREDIT hOURS aWARDED | sIENA cOURSE nUMBER | sIENa Core Requirement |
Biology | 50 | 3 | BIOL 020 | CDN |
Calculus | 50 | 4 | MATH 110 | CDQ |
Chemistry | 50 | 3 | CHEM 010 | CDN |
College Algebra | Does not Transfer | - | - | - |
College Mathematics | 50 | 3 | MATH 010 | CDQ |
Natural Sciences | Does not Transfer | - | - | - |
Precalculus | 50 | 3 | MATH 050 | - |