Warning: Undefined variable $page_cta in /var/www/vhosts/dev.fastspot.com/httpdocs/clients/siena/templates/basic/content.php on line 10
GRADUATION RATES BY ETHNICITY
COHORT |
ETHNICITY |
TOTAL NUMBER OF STUDENTS (N) |
PERCENT GRADUATED IN 4 YRS (%) |
PERCENT GRADUATED IN 5 YRS (%) |
PERCENT GRADUATED IN 6 YRS (%) |
PERCENT TRANSFER (%) |
Fall 2016 | Asian | 37 | 75.7 | 78.4 | 78.4 | 18.9 |
Black | 32 | 59.4 | 65.6 | 65.6 | 28.1 | |
Hispanic | 74 | 64.9 | 68.9 | 71.6 | 18.9 | |
White | 575 | 76.2 | 78.4 | 78.6 | 17.0 | |
Other | 45 | 53.3 | 60.0 | 60.0 | 15.6 | |
TOTAL | 763 | 73.0 | 75.9 | 76.3 | 17.7 | |
Fall 2015 | Asian | 28 | 64.3 | 71.4 | 71.4 | 28.6 |
Black | 38 | 50.0 | 65.8 | 68.4 | 26.3 | |
Hispanic | 71 | 63.4 | 69.0 | 70.4 | 22.5 | |
White | 589 | 75.4 | 78.8 | 80.0 | 16.5 | |
Other | 27 | 59.3 | 59.3 | 59.3 | 25.9 | |
TOTAL | 753 | 72.0 | 76.2 | 77.4 | 18.3 | |
Fall 2014 | Asian | 29 | 72.4 | 75.9 | 75.9 | 17.2 |
Black | 18 | 50.0 | 61.1 | 61.1 | 22.2 | |
Hispanic | 53 | 67.9 | 71.7 | 73.6 | 18.9 | |
White | 577 | 78.3 | 82.0 | 83.0 | 14.0 | |
Other | 32 | 65.6 | 68.8 | 68.8 | 28.1 | |
TOTAL | 709 | 76.0 | 79.8 | 80.8 | 15.4 | |
Fall 2013 | Asian | 39 | 76.9 | 79.5 | 82.1 | 15.4 |
Black | 40 | 72.5 | 75.0 | 75.0 | 20.0 | |
Hispanic | 57 | 64.9 | 70.2 | 71.9 | 19.3 | |
White | 601 | 76.0 | 80.0 | 80.9 | 15.8 | |
Other | 28 | 71.4 | 71.4 | 75.0 | 14.3 | |
TOTAL | 765 | 74.9 | 78.7 | 79.7 | 16.2 | |
Fall 2012 | Asian | 30 | 73.3 | 76.7 | 80.0 | 13.3 |
Black | 29 | 48.3 | 51.7 | 51.7 | 34.5 | |
Hispanic | 64 | 53.1 | 60.9 | 60.9 | 34.4 | |
White | 575 | 72.3 | 76.5 | 77.2 | 19.1 | |
Other | 35 | 57.1 | 60.0 | 60.0 | 31.4 | |
TOTAL | 733 | 69.0 | 73.4 | 74.1 | 21.4 | |
NOTES: Graduation rate is determined by defining a cohort of first-time, full-time, degree-seeking students and following that cohort to determine the number of students who graduate within 4, 5, and 6 years. |
Graduation Rates by Gender
COHORT | GENDER | TOTAL NUMBER STUDENTS (N) | PERCENT GRADUATED IN 4 YRS (%) | PERCENT GRADUATED IN 5 YRS (%) | PERCENT GRADUATED IN 6 YRS (%) | PERCENT TRANSFER (%) |
Fall 2016 | Men | 346 | 71.7 | 74.6 | 74.9 | 18.2 |
Women | 417 | 74.1 | 77.0 | 77.5 | 17.3 | |
TOTAL | 763 | 73.0 | 75.9 | 76.3 | 17.7 | |
Fall 2015 | Men | 355 | 70.4 | 75.5 | 76.3 | 18.3 |
Women | 398 | 73.4 | 76.9 | 78.4 | 18.3 | |
TOTAL | 753 | 72.0 | 76.2 | 77.4 | 18.3 | |
Fall 2014 | Men | 360 | 74.7 | 78.1 | 79.2 | 16.7 |
Women | 349 | 77.4 | 81.7 | 82.5 | 14.0 | |
TOTAL | 709 | 76.0 | 79.8 | 80.8 | 15.4 | |
Fall 2013 | Men | 347 | 70.6 | 75.2 | 77.2 | 17.0 |
Women | 418 | 78.5 | 81.6 | 81.8 | 15.6 | |
TOTAL | 765 | 74.9 | 78.7 | 79.7 | 16.2 | |
Fall 2012 | Men | 353 | 62.9 | 69.4 | 70.3 | 22.7 |
Women | 380 | 74.7 | 77.1 | 77.6 | 20.3 | |
TOTAL | 733 | 69.0 | 73.4 | 74.1 | 21.4 | |
NOTES: Graduation rate is determined by defining a cohort of first-time, full-time, degree-seeking students and following that cohort to determine the number of students who graduate within 4, 5, and 6 years. |
Fall-to-fall retention rates
COHORT | TOTAL STUDENTS (N) | PERCENT RETAINED (%) |
Fall 2021 | 1,055 | 85.4 |
Fall 2020 | 897 | 82.5 |
Fall 2019 | 841 | 89.7 |
Fall 2018 | 745 | 86.3 |
Fall 2017 | 776 | 87.6 |
NOTES: Retention rate is determined by defining a cohort of first-time, full-time, degree-seeking students and following that cohort to determine the number of students who return for the following fall term. |