Warning: Undefined variable $page_cta in /var/www/vhosts/dev.fastspot.com/httpdocs/clients/siena/templates/basic/content.php on line 10
Program reviews, conducted once every five years, provide information that helps to enhance academic excellence as well as to improve the quality of the student learning experience. Ideally, the program review process is linked to the department's annual plans, annual reports, assessment of student learning outcomes, and other evaluations that take place on a continuous basis and are reviewed as an integral part of regional accreditation.
The program review is an iterative opportunity for the department to self-evaluate the effectiveness and relevance of the program under review and, as a result improve its operations and outcomes. This includes adherence to the program mission and the centrality to the school and Siena missions, stakeholder feedback, performance in relation to efficiency of delivery and instructional cost goals, and identification of resources- actual and necessitated as determined in the review. The process also enables department members, internal reviewers, and external reviewers to monitor program quality, to identify problems that may need corrective action, and to modify departmental offerings accordingly. The program reviews should be conducted within the context of Siena's academic values, the College's history, Siena's internal strengths and weaknesses, and the institutional need to respond to internal and external challenges and opportunities.
The program reviews scheduled within an academic year, are submitted to the Office of Academic Affairs by June 30th each year. Following this submission, a meeting will be held between the Vice President for Academic Affairs, Associate Vice President of Academic Affairs: Institutional Effectiveness, Department Chair and the Dean of the School. During this meeting follow up and action steps to be taken for the program within the next two years will be discussed.
2018-2019
OFFICE/PROGRAM | LAST SIENA COLLEGE REVIEW |
NOTES |
|||
School of Business | |||||
Finance | 2012-2013 | AACSB — Major (n=202) | |||
Marketing | 2011-2012 | AACSB — Major (n=218), Minor (n=19) | |||
School of Liberal Arts | |||||
Religious Studies | 2012-2013 | Major (n=7), Minor (n=2) | |||
Philosophy | 2016-2017 | Major (n=12), Minor (n=15) | |||
Science, Technology and Value | Minor only (n=6) | ||||
Cognitive Science | Minor only (n=4) | ||||
Sociology | 2012-2013 | Major (n=43), Minor (n=9) | |||
Criminal Justice | Minor only (n=60) | ||||
School of Science | |||||
Mathematics | 2012-2013 | Major (n=BA 26) (n=BS 17), Minor (n=49) | |||
Chemical Physics | Minor only (n=0) |
2019-2020
OFFICE/PROGRAM |
LAST SIENA COLLEGE REVIEW |
NOTES
(SPECIALIZED ACCREDITATION, ENROLLMENT FALL 2017)
|
School of Business | ||
Management | 2011-2012 | AACSB—Major (n=141), Minor (n=36) |
Human Resource Development | Minor only (n=13) | |
Entrepreneurship | Minor Only (n=49) | |
Accounting BS |
2011-2012 | AACSB — Major (n=322) |
Economics | 2014-2015 | Major (n=BA 72) (n=BS 30), Minor (n=44) |
School of Liberal Arts |
||
Creative Arts |
2014-2015 | Major (n=37), Minor (n=17) |
Multimedia | Minor Only (n=15) | |
English |
2014-2015 | Major (n=108), Minor (n=17) |
Writing and Communication |
Minor only (n=44) | |
School of Science | ||
Nursing | CCNE—Major (n=RN to BSN 22, Dual 21) |
2020-2021
OFFICE/PROGRAM | LAST SIENA COLLEGE REVIEW | NOTES (SPECIALIZED ACCREDITATION, ENROLLMENT FALL 2017) |
||
School of Business | ||||
Accounting MS | 2013-2014 | AACSB - Major (n=62) | ||
School of Liberal Arts | ||||
Education (certificate) | 2015-2016 | CAEP Certificate (n=103) | ||
Educational Studies | Minor only (n=60) | |||
History | 2015-2016 | Major (n=103), Minor (n=15) | ||
Modern Languages: Spanish | Major (n=26), Minor (n=37) | |||
Modern Languages: French | Major (n=6), Minor (n=11) | |||
Italian | Minor only (n=12) | |||
German | Minor only (n=1) | |||
Modern Languages: Classics | Major (n=5), Minor (n=4) | |||
Latin | Minor only (n=1) | |||
Greek | Minor only (n=0) | |||
Social Work* | 2012-2013 | CSWE - Major (n=76) | ||
School of Science | ||||
Biology | 2015-2016 | Major (n=BA 58) (n=BS 247), Minor (n=23) | ||
Chemistry | 2015-2016 | ACS - Major (n=44), Minor (n=8) | ||
Biochemistry | 2015-2016 | Major (n=52) | ||
Forensic Science | Minor only (n=17) | |||
Office of Academic Affairs | ||||
Film Studies | Minor only (n=3) | |||
Medieval and Renaissance Studies | Minor only (n=1) | |||
Multicultural Studies | Minor only (n=5) | |||
*Note: For the major in Social Work the specialized accreditation process will substitute for the Siena College program review process. |
2021-2022
OFFICE/PROGRAM | LAST SIENA COLLEGE REVIEW |
NOTES
(SPECIALIZED ACCREDITATION, ENROLLMENT FALL 2017)
|
School of Business | ||
Actuarial Science | Major (n=76) | |
Business | Major (n=173), Minor (n=30) | |
Health Care Management | Minor Only | |
School of Liberal Arts | ||
Political Science | 2016-2017 | Major (n=144), Minor (n=23) |
Health Studies | Major (n=45), Minor (n=35) | |
Health Studies | Minor only (n=35) | |
Psychology | 2016-2017 | Major (n=312), Minor (n=48) |
School of Science | ||
Physics | 2011-2012 | Major (n=100), Minor (n=5) |
Astronomy | Minor only (n=0) | |
Astrophysics | Minor only (n=10) | |
Computer Science | Major (n=133, Minor (n=25) | |
Information Systems | Minor only (n=37) | |
Office of Academic Affairs | ||
Pre-Law Certificate | ||
Women's Gender and Sexuality Studies | Minor only (n=20) | |
Office of the President | ||
Franciscan Service and Advocacy | Minor only (n=5) |
2022-2023
OFFICE/PROGRAM | LAST SIENA COLLEGE REVIEW | NOTES (SPECIALIZED ACCREDITATION, ENROLLMENT FALL 2017) |
School of Liberal Arts | ||
American Studies | Major (n=7), Minor (n=4) | |
Communication | ||
Journalism | Minor only (n=21) | |
School of Science | ||
Computational Science | Major (n=2), Minor (n=4) | |
Environmental Science | Major (n=BA 40), (n=BS 35), Minor (n=7) | |
Academic Affairs | ||
Student Designed Interdisciplinary Major | Major (n=9) | |
International Studies | Minor only (n=25) | |
Peace Studies | Minor only (n=0) |
· ACS = American Chemical Society
· AACSB = Association to Advance Collegiate School of Business
· CSWE = Council on Social Work Education
· CAEP = Council for the Accreditation of Education Preparation
Additional notes:
· If a program has both a major and minor in the same field, it is indicated in the notes section. It will be one program review that includes both the major and the minor.
· If there are minors that are not in the identical area as a major, then those programs are indicated in italics.